Yield: 12 (½ cup) servings

| Nutrition Facts | ||||||||||||||||||||||||||||
| Serving Size ½cup (128g) | ||||||||||||||||||||||||||||
| Servings Per Container | ||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| % Daily Values* | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Protein 2g | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values my be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||
|
Fat 9 • Carbohydrate 4 • Protein 4 |
||||||||||||||||||||||||||||
Please email your favorite millet recipe to megan@gpgrains.com (pictures are welcomed)