This Millet Crumble is a great breakfast dish, easy to make and yummy.

| Nutrition Facts | ||||||||||||||||||||||||||||
| Serving Size (153g) | ||||||||||||||||||||||||||||
| Servings Per Container | ||||||||||||||||||||||||||||
| Amount Per Serving | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| % Daily Values* | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Protein 2g | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| *Percent Daily Values are based on a 2,000 calorie diet. Your daily values my be higher or lower depending on your calorie needs: | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Calories per gram: | ||||||||||||||||||||||||||||
|
Fat 9 • Carbohydrate 4 • Protein 4 |
||||||||||||||||||||||||||||
Step 1
1st layer, olive oil (light) on bottom of 9x13 pan. Spread 2 cups of granola. I think I buy Vanilla GF Granola. It might be more than 2 cups just to spread it around.
Step 2
Here is the cooked millet. 2½ cups of water & 1 cup of millet to boil, then let it simmer for 25 minutes.
Step 3
You are supposed to use Unsweetened Pineapple Juice.
Step 4
I’m about to blend 1 cup of cooked millet, Pineapple juice, salt, vanilla, lemon rind.
Step 5
It was difficult to pour. It may be a little difficult to pour so mix 1 cup of millet at a time. It should pour out easily like liquid.
Step 6
Upper left hand corner, you can see how the liquid is supposed to look - like well blended liquid.
Step 7
Finish by putting gf granola on top. Refrigerate overnight and it’s perfect for breakfast. Pudding will solidify.
Please email your favorite millet recipe to megan@gpgrains.com (pictures are welcomed)